Manage > Aeros takes you to the Manage Aeros screen where you can see a grid of all the firm’s Aeros. It defaults to open Aeros due on or before today (an open Aero is one that is either In Progress, Not Started, or Deferred). This is the screen you use to keep tabs on what is going on in your firm.
If you click on the down arrow next to Manage Aeros you can choose to:
Add Task | Create a new task |
Add Appointment | Create a new appointment |
Add Email | Add an incoming email |
Batch Update Aeros | Batch Update Aeros |
When you navigate to Manage > Aeros it defaults to viewing all open Aeros due on or before Today, grouped by team member. You can change how you view your firm’s open Aeros by using the choices in the white boxes. You can also use the sort and filter features of the grid to find a specific set of Aeros. If you want to save the sort and filter options for the next time you visit this screen, click the Make Sticky button.
By User | ![]()
|
By Company | Choosing anything in the By Company dropdown will filter Aeros by the option you choose and then group them by Company:
|
By Type | Choosing anything in the By Type dropdown will filter Aeros by the option you choose and then group them by Type:
|
By Project | Choosing anything in the By Project dropdown will filter Aeros by the option you choose and then group them by Project:
|
By Status | Choosing anything in the By Status dropdown will filter Aeros by the option you choose and then group them by Status:
|
To find a specific Aero or groups of Aeros, use the sort and filter features in the column headings. Clicking the blue View button for any Aero allows you to see further details and edit the Task, Appointment, Email, or Other. Click the black arrow to open a peak view of the Aero. The columns displayed can also be customized from the column headings, but those shown by default are:
User | The team member to whom the Aero is assigned. |
Start Date | The original assigned start date of the Aero. |
Hours | The estimated time the Aero will take. This in fractions, not hours and minutes. |
End Date | If a due date has been specified it will appear here. |
Subject | The subject or title of the Aero. |
Company | The name of the client associated with this Aero (if any). |
Project | The name of the project associated with the Aero (if any). |
Category | The category of work being performed (Task, Appointment, Email, Other). |
Type | The Aero’s type. |
Status | The current status of the Aero (Not Started, In Progress, Completed, Canceled, Deferred). |
You can choose to see other columns as well:
Contact | The contact associated with the Aero. |
Project Type | The Project Type for the Project that the Aero is assigned to. |
Manager | The Manager of the team member to whom the Aero is assigned. |